| Задача | Статус | Детали (state / last / result) |
|---|
| Alpha Channel Judge Nightly | ok | state=Ready last=08/26/2026 05:20:01 result=0 |
| Alpha Flow Nightly | ok | state=Ready last=08/26/2026 05:30:01 result=0 |
| Alpha Judge Nightly | ok | state=Ready last=08/24/2026 05:00:00 result=0 |
| Alpha Miners Weekly | ok | state=Ready last=08/24/2026 04:15:00 result=0 |
| Alpha Planerki Post | ok | state=Ready last=08/26/2026 04:20:01 result=0 |
| Approval-Clock-Tick | ok | state=Ready last=08/26/2026 05:56:01 result=1 |
| ArXiv Submit Watch | ok | state=Ready last=08/26/2026 08:15:01 result=0 |
| ArXiv Ticket Ping | ok | state=Ready last=08/25/2026 14:30:01 result=0 |
| Brain Near-Dup Scan | ok | state=Ready last=08/26/2026 04:45:01 result=0 |
| Brain Reindex Daily incremental | ok | state=Ready last=08/26/2026 04:00:01 result=0 |
| Brain Reindex Frequent (15m) | ok | state=Running last=08/26/2026 08:07:01 result=267009 |
| Brain Reindex Watchdog | ok | state=Ready last=08/26/2026 07:58:53 result=0 |
| Brain Reindex Weekly (--full) | ok | state=Ready last=08/23/2026 05:00:00 result=0 |
| Brain Shard Tick | ok | state=Ready last=08/26/2026 08:02:01 result=0 |
| Browser History Dashboard Weekly | ok | state=Ready last=08/22/2026 04:15:00 result=0 |
| Browser History to Vault Daily | ok | state=Ready last=08/26/2026 02:15:01 result=0 |
| CLAUDE.md Guard | ok | state=Ready last=08/26/2026 05:42:01 result=1 |
| CLI Visibility Doctor | ok | state=Ready last=08/26/2026 05:40:01 result=0 |
| CRM Touch Audit Nightly | ok | state=Ready last=08/26/2026 04:20:01 result=0 |
| CRM-Backup-Pull | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| CRM-Retag-Nightly | ok | state=Ready last=08/26/2026 03:50:01 result=0 |
| CRM-Sensors-Nightly | ok | state=Ready last=08/26/2026 04:10:01 result=0 |
| CV-Events-Weekly-Mine | ok | state=Ready last=08/25/2026 03:30:00 result=0 |
| Canon Index Nightly | ok | state=Ready last=08/25/2026 23:40:01 result=0 |
| Canon-Apply-Backstop | ok | state=Ready last=08/26/2026 05:30:01 result=0 |
| Certifi Weekly Update | ok | state=Ready last=08/23/2026 03:20:00 result=0 |
| Channel Topup Weekly | ok | state=Ready last=08/23/2026 04:50:00 result=0 |
| ChatGPT Nightly Sync | ok | state=Ready last=08/26/2026 02:39:18 result=0 |
| ChatGPT Vault Freshness | ok | state=Ready last=08/25/2026 10:00:01 result=0 |
| Claude Approval Reping | ok | state=Ready last=08/26/2026 08:16:01 result=0 |
| Claude Browser Rail Watch | ok | state=Ready last=08/26/2026 08:00:01 result=0 |
| Claude Canon Changelog Guard | ok | state=Ready last=08/25/2026 23:25:01 result=0 |
| Claude Canon Publish | ok | state=Ready last=08/26/2026 08:15:01 result=1 |
| Claude Coach Morning Weekly | ok | state=Ready last=08/24/2026 08:04:00 result=0 |
| Claude Config Git Snapshot | ok | state=Ready last=08/26/2026 08:07:37 result=0 |
| Claude Config Integrity Gate | ok | state=Ready last=08/26/2026 05:38:01 result=0 |
| Claude Conflict Sweeper Nightly | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Claude Connector Health Daily | ok | state=Ready last=08/26/2026 07:48:01 result=1 |
| Claude Content Factory Daily | ok | state=Ready last=08/25/2026 08:45:01 result=0 |
| Claude Cowork Reaper | disabled | state=Disabled last=07/26/2026 21:09:02 result=0 | списана в реестре |
| Claude Cron Watchdog | ok | state=Ready last=08/26/2026 07:49:01 result=0 |
| Claude DR Runner (hub) | ok | state=Running last=08/26/2026 08:10:01 result=267009 |
| Claude Dashboard Refresh Daily | ok | state=Ready last=08/26/2026 05:00:01 result=0 |
| Claude Declined Guard | ok | state=Ready last=08/26/2026 05:41:01 result=0 |
| Claude Defender Exclusions | ok | state=Ready last=08/24/2026 07:41:48 result=0 |
| Claude Desktop Interactive Launch | ok | state=Ready last=08/26/2026 08:06:55 result=0 |
| Claude Desktop Nightly Restart | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Claude FAAA Weekly Sync | ok | state=Ready last=08/24/2026 02:10:00 result=0 |
| Claude FB Comments Alpha Nightly | ok | state=Ready last=04/22/1932 11:30:14 result=267011 |
| Claude FB Watch Daily | ok | state=Ready last=08/25/2026 13:00:01 result=0 |
| Claude Facebook Diary Daily | ok | state=Ready last=08/25/2026 21:33:01 result=0 |
| Claude Five Hard Monthly | ok | state=Ready last=08/01/2026 05:25:00 result=0 |
| Claude Git Daemon | ok | state=Running last=08/24/2026 07:39:51 result=267009 |
| Claude Git Daemon Guard | ok | state=Ready last=08/26/2026 08:05:02 result=0 |
| Claude Git Offsite Push | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Claude Git Sync | ok | state=Ready last=08/26/2026 08:04:01 result=0 |
| Claude Git Transport Monitor | ok | state=Ready last=08/26/2026 08:01:01 result=0 |
| Claude Gmail Digest Morning | ok | state=Running last=08/26/2026 08:10:01 result=267009 |
| Claude Hanging Tasks Digest | ok | state=Ready last=08/26/2026 05:52:01 result=0 |
| Claude Health Weekly Sync | ok | state=Ready last=08/24/2026 03:05:00 result=0 |
| Claude Housekeeping Daily | ok | state=Ready last=08/26/2026 03:20:01 result=0 |
| Claude Intention Daily | ok | state=Ready last=08/25/2026 23:20:01 result=0 |
| Claude MD Daily Optimizer | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Claude Missed Jobs Catchup | ok | state=Ready last=08/25/2026 09:10:01 result=0 |
| Claude Obsidian Backup Healthcheck | ok | state=Ready last=08/24/2026 04:15:00 result=0 |
| Claude PR Watch Nightly | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Claude Preference Sweep Daily | ok | state=Ready last=08/25/2026 09:13:01 result=0 |
| Claude Publish Contact Gate | ok | state=Ready last=08/26/2026 02:45:01 result=1 |
| Claude Pulse Mirror | ok | state=Ready last=08/26/2026 08:10:01 result=0 |
| Claude Reddit Warmup Lead | disabled | state=Disabled last=07/25/2026 09:35:01 result=0 | списана в реестре |
| Claude Registry Wake | ok | state=Ready last=08/26/2026 05:00:01 result=1 |
| Claude Repair Session (tier1) | ok | state=Ready last=08/26/2026 07:00:01 result=0 |
| Claude Routine Rights Census | disabled | state=Disabled last=08/09/2026 03:40:01 result=0 | в реестре ЖДЁТ ВЕРДИКТА -- не списана |
| Claude Rule Liveness Nightly | ok | state=Ready last=08/26/2026 02:40:01 result=0 |
| Claude Runbook Drill Monthly | ok | state=Ready last=08/22/2026 21:39:15 result=0 |
| Claude Session Archive | ok | state=Ready last=08/26/2026 03:30:01 result=0 |
| Claude Session Reaper | ok | state=Ready last=08/26/2026 08:11:01 result=0 |
| Claude Session Unsticker Tick | ok | state=Ready last=08/26/2026 08:09:01 result=0 |
| Claude Session-Wait Watchdog | ok | state=Ready last=08/26/2026 08:15:01 result=0 |
| Claude Sessions Digest SHADOW | disabled | state=Disabled last=08/09/2026 12:43:58 result=0 | в реестре ЖДЁТ ВЕРДИКТА -- не списана |
| Claude Sessions to Vault Daily | disabled | state=Disabled last=07/06/2026 02:30:01 result=0 | списана в реестре |
| Claude Skill Gap Daily | ok | state=Ready last=08/24/2026 18:45:00 result=0 |
| Claude Skill Usage Scan | ok | state=Ready last=08/26/2026 03:15:01 result=0 |
| Claude Sync Monitor | ok | state=Ready last=08/26/2026 08:11:01 result=0 |
| Claude Tg Calendar Agenda | disabled | state=Disabled last=07/27/2026 05:35:01 result=0 | списана в реестре |
| Claude Tg Relationships Weekly | ok | state=Ready last=08/23/2026 23:15:00 result=0 |
| Claude Tg Weekly Digest | ok | state=Ready last=08/23/2026 23:30:00 result=0 |
| Claude Token Spend Watchdog | ok | state=Ready last=08/25/2026 23:51:01 result=0 |
| Claude Voice AB Measure | ok | state=Ready last=08/25/2026 23:20:01 result=0 |
| Claude Voice Backstop | ok | state=Ready last=08/26/2026 08:16:01 result=0 |
| Claude Voice Dispatch Watch | ok | state=Ready last=08/26/2026 06:40:01 result=0 |
| Claude Voice Triage Daily | ok | state=Ready last=08/25/2026 10:00:01 result=0 |
| Claude Weekly Brain Audio Digest | ok | state=Ready last=08/23/2026 05:30:00 result=0 |
| Claude Wisdom Distill Weekly | ok | state=Ready last=08/23/2026 23:20:00 result=0 |
| Claude n8n Watchdog | ok | state=Ready last=08/26/2026 08:16:01 result=0 |
| Claude-Desktop-Watchdog | disabled | state=Disabled last=08/24/2026 07:46:01 result=0 | списана в реестре |
| ClaudeAI Sync Nightly | ok | state=Ready last=08/26/2026 02:50:01 result=0 |
| ClaudeBusWipeGuard | ok | state=Ready last=08/26/2026 08:02:01 result=0 |
| ClaudeHealthArch | ok | state=Ready last=08/26/2026 05:06:01 result=0 |
| ClaudeHealthBrain | ok | state=Ready last=08/26/2026 04:44:01 result=0 |
| ClaudeHealthTgWatch | ok | state=Ready last=08/26/2026 05:26:01 result=0 |
| Codex Export Nightly | ok | state=Ready last=08/25/2026 23:40:01 result=0 |
| Consensus Config Guard | ok | state=Ready last=08/26/2026 03:35:01 result=0 |
| Consensus Tick | ok | state=Ready last=08/26/2026 08:03:02 result=0 |
| Content Uncap Tomorrow | ok | state=Ready last=08/26/2026 06:05:01 result=0 |
| Content-Debt-Checker | ok | state=Ready last=08/25/2026 23:20:01 result=1 |
| Content-Distribution-Watch | ok | state=Ready last=08/25/2026 23:40:01 result=1 |
| Content-Distributor-Live | ok | state=Ready last=08/26/2026 08:10:01 result=1 |
| Content-Drain-Daily | ok | state=Ready last=08/25/2026 23:10:01 result=0 |
| Content-Hands-Digest | ok | state=Ready last=08/26/2026 05:30:01 result=0 |
| Coverage Map Nightly | ok | state=Ready last=08/26/2026 01:30:01 result=0 |
| Creator Watcher (nightly) | ok | state=Ready last=08/26/2026 01:30:01 result=0 |
| Credential Expiry Watch | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| DR Collect Nightly | disabled | state=Disabled last=07/11/2026 05:05:02 result=0 | списана в реестре |
| DR FSM Shadow Bake | ok | state=Ready last=08/25/2026 23:50:01 result=0 |
| DR Hub Janitor Nightly | ok | state=Ready last=08/26/2026 05:50:01 result=0 |
| DR Registry Compact Nightly | ok | state=Ready last=08/26/2026 03:20:01 result=0 |
| DR Synthesize Nightly | disabled | state=Disabled last=07/11/2026 05:20:01 result=0 | списана в реестре |
| DR To Content Daily | ok | state=Ready last=08/26/2026 04:20:01 result=1 |
| DR-Queue-Robot | ok | state=Ready last=08/26/2026 08:00:01 result=0 |
| Daily Community Card | ok | state=Ready last=08/25/2026 23:50:01 result=0 |
| Daily E to F Backup | ok | state=Ready last=08/26/2026 04:30:01 result=0 |
| Dashboards Server | ok | state=Ready last=08/25/2026 09:00:01 result=0 |
| Dashboards Server Watchdog | ok | state=Ready last=08/26/2026 08:02:01 result=0 |
| Declined-Decisions Nightly Scan | ok | state=Ready last=08/26/2026 03:47:01 result=0 |
| Deploy Sweep Guard | ok | state=Ready last=08/26/2026 08:15:01 result=0 |
| Devlog Collect Nightly | ok | state=Ready last=08/26/2026 00:50:01 result=0 |
| Downloads Janitor Nightly | ok | state=Ready last=08/26/2026 04:40:01 result=0 |
| Entity Graph Nightly | ok | state=Ready last=08/26/2026 03:10:01 result=0 |
| Fireflies Nightly Pull | disabled | state=Disabled last=07/11/2026 03:45:01 result=0 | списана в реестре |
| Fleet Deadman Ping | ok | state=Ready last=08/26/2026 08:05:01 result=0 |
| Fleet Manifest Check | ok | state=Ready last=08/26/2026 04:35:01 result=1 |
| Fleet Migration Dashboard | ok | state=Ready last=08/26/2026 07:00:01 result=0 |
| Fleet Parity Watch | ok | state=Ready last=08/25/2026 23:20:01 result=0 |
| Fleet Routines Registry | ok | state=Ready last=08/26/2026 07:20:01 result=0 |
| Fleet Services Board | ok | state=Ready last=08/26/2026 05:55:01 result=1 |
| Follower Catalog Watch | ok | state=Ready last=08/26/2026 08:08:01 result=0 |
| Funnel Feeder Tick | ok | state=Ready last=08/26/2026 08:00:01 result=0 |
| GDrive Index Refresh monthly | ok | state=Ready last=08/01/2026 05:30:00 result=0 |
| Granola Call Distill | ok | state=Ready last=08/26/2026 03:50:01 result=0 |
| Granola Nightly Pull | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Hub Boot Self-Report | ok | state=Ready last=08/26/2026 07:53:06 result=0 |
| Hub Power-Thermal Logger | ok | state=Ready last=08/26/2026 08:13:12 result=0 |
| HubVoiceTranscribe | disabled | state=Disabled last=07/28/2026 22:46:01 result=1 | списана в реестре |
| Import Coverage Nightly | disabled | state=Disabled last=07/11/2026 05:50:01 result=0 | списана в реестре |
| KBFix Shadow Watch | ok | state=Running last=08/24/2026 07:39:51 result=267009 |
| Lead Reply Watch | disabled | state=Disabled last=07/11/2026 00:43:01 result=0 | списана в реестре |
| LobsterMonthlyPulse | ok | state=Ready last=08/11/2026 06:43:27 result=0 |
| MCP Daemons Watchdog | ok | state=Ready last=08/26/2026 08:14:01 result=0 |
| Mayak Dead-Man Watchdog | ok | state=Ready last=08/26/2026 08:07:01 result=0 |
| Memory AB Eval Nightly | ok | state=Ready last=08/26/2026 04:10:01 result=0 |
| Memory Dream Consolidation | ok | state=Ready last=08/26/2026 03:50:01 result=0 |
| Memory Index Guard | ok | state=Ready last=08/26/2026 05:40:01 result=0 |
| Memory Index Tidy | ok | state=Ready last=08/25/2026 23:35:01 result=0 |
| Mission2 GitHub Traffic Snapshot | ok | state=Ready last=08/26/2026 03:20:01 result=0 |
| Natasha Reddit Push | disabled | state=Disabled last=07/06/2026 08:00:01 result=0 | списана в реестре |
| ON AIR board GC (expire stale) | disabled | state=Disabled last=07/11/2026 04:25:01 result=0 | списана в реестре |
| OS Task Watchdog | ok | state=Ready last=08/26/2026 05:30:01 result=0 |
| Obsidian Backup to Drive | ok | state=Ready last=08/26/2026 06:15:01 result=0 |
| Obsidian Weekly Digest | disabled | state=Disabled last=07/06/2026 07:05:00 result=0 | списана в реестре |
| Obsidian Weekly Resurface | disabled | state=Disabled last=07/06/2026 07:00:00 result=0 | списана в реестре |
| Originals Shrink Guard | ok | state=Ready last=08/26/2026 06:05:01 result=0 |
| Orphan Engines Daily | ok | state=Ready last=08/26/2026 04:10:01 result=1 |
| Orphan Engines Nightly (hub) | ok | state=Ready last=08/26/2026 05:50:01 result=0 |
| PAS ntfy Watchdog | ok | state=Ready last=08/23/2026 04:15:00 result=0 |
| Posting Dashboard Rebuild | ok | state=Ready last=08/26/2026 08:05:01 result=0 |
| Proc Patrol | ok | state=Ready last=08/26/2026 08:13:01 result=1 |
| Pub-Comments-Morning-03 | ok | state=Ready last=08/26/2026 05:35:01 result=0 |
| Pub-Metrics-Nightly | ok | state=Ready last=08/26/2026 03:40:01 result=0 |
| Pulse Live Refresh | ok | state=Ready last=08/26/2026 08:16:01 result=0 |
| Quarantine-Watch | ok | state=Ready last=08/26/2026 08:00:01 result=0 |
| RecvOnly Sweeper Nightly | ok | state=Ready last=08/26/2026 04:20:01 result=0 |
| Regress Grid Nightly | ok | state=Ready last=08/26/2026 02:40:01 result=1 |
| Regression Nightly | ok | state=Ready last=08/26/2026 02:00:01 result=1 |
| Repo Hygiene Gate | ok | state=Ready last=08/26/2026 04:40:01 result=1 |
| Revert Wave Guard | ok | state=Ready last=08/26/2026 06:12:01 result=0 |
| Routine Supervisor | ok | state=Ready last=08/26/2026 08:07:01 result=0 |
| Scripts Publish to Transit | ok | state=Ready last=08/26/2026 03:10:01 result=0 |
| Search Catalog Weekly Rebuild | ok | state=Ready last=08/23/2026 05:45:00 result=0 |
| Search UI Server AtLogon | ok | state=Ready last=08/24/2026 07:40:21 result=0 |
| Search UI Server Watchdog | ok | state=Ready last=08/26/2026 08:02:01 result=0 |
| Second Brain Search Server AtLogon | ok | state=Ready last=08/24/2026 07:40:21 result=0 |
| Second Brain Server Watchdog Daily | ok | state=Ready last=08/26/2026 08:16:01 result=0 |
| SecondOp Broker | ok | state=Ready last=08/26/2026 08:13:01 result=0 |
| SecondOp Digest | ok | state=Ready last=08/25/2026 23:20:01 result=0 |
| Sessions Results Nightly | ok | state=Ready last=08/26/2026 05:40:01 result=0 |
| SostavNightlyWatch | ok | state=Ready last=08/26/2026 03:30:01 result=0 |
| Subscription Utilization Weekly | ok | state=Ready last=08/24/2026 04:30:00 result=0 |
| Syncthing Hub Watchdog | ok | state=Ready last=08/26/2026 08:11:53 result=0 |
| System Architect Nightly | ok | state=Ready last=08/26/2026 05:45:01 result=0 |
| TG Archive Nightly Delta | ok | state=Running last=08/26/2026 03:30:01 result=2147946720 |
| TG Archive Rebuild Once | ok | state=Ready last=08/23/2026 22:39:55 result=0 |
| TG Assistant Daemon Boot | ok | state=Ready last=08/24/2026 07:39:48 result=0 |
| TG Members Sweep AM | ok | state=Ready last=08/25/2026 10:00:01 result=0 |
| TG Members Sweep PM | ok | state=Ready last=08/25/2026 15:00:01 result=0 |
| Tailnet Guard | ok | state=Ready last=08/26/2026 05:57:01 result=0 |
| Takeout Pull Weekly | ok | state=Ready last=08/26/2026 05:15:00 result=0 |
| Tasks Journal Index | disabled | state=Disabled last=07/07/2026 00:20:01 result=0 | списана в реестре |
| Telegram Chats Index Refresh | ok | state=Ready last=08/26/2026 02:30:01 result=0 |
| Telegram Groups Weekly Maintenance | ok | state=Ready last=08/23/2026 03:00:00 result=0 |
| Telegram MCP Janitor | ok | state=Ready last=08/26/2026 08:14:32 result=0 |
| Token Audit | ok | state=Ready last=08/25/2026 23:20:01 result=1 |
| TurnState Backfill Nightly | ok | state=Ready last=08/26/2026 03:30:01 result=0 |
| UFO-UAP Digest Weekly | disabled | state=Disabled last=07/05/2026 17:07:00 result=0 | списана в реестре |
| Unified SQL Refresh | ok | state=Ready last=08/26/2026 04:35:01 result=0 |
| VC Nightly Warm Refresh | ok | state=Ready last=08/26/2026 04:15:01 result=0 |
| Vault Orphan Index Refresh | ok | state=Ready last=08/26/2026 02:45:01 result=0 |
| WatchChannelsNightly | ok | state=Ready last=08/26/2026 04:45:01 result=0 |
| Win Portability Guard | ok | state=Ready last=08/26/2026 03:05:01 result=1 |
| YT-History-Drip | ok | state=Ready last=08/26/2026 05:10:01 result=0 |
| YT-Transcript-Trickle-Hub | ok | state=Ready last=08/26/2026 07:20:01 result=0 |
| Zalp1 Delta Board | ok | state=Ready last=08/26/2026 03:50:01 result=0 |
| _scratch Janitor | ok | state=Ready last=08/26/2026 03:00:01 result=0 |
| ack-coverage-watch | ok | state=Ready last=08/26/2026 02:36:49 result=0 |
| ack-watchdog | ok | state=Ready last=08/26/2026 08:07:01 result=0 |
| aibus-bridge-sync | ok | state=Ready last=08/26/2026 04:15:01 result=0 |
| bus-guard | disabled | state=Disabled last=07/11/2026 08:05:01 result=0 | списана в реестре |
| call-monitor-daemon | ok | state=Running last=08/26/2026 08:09:06 result=2147946720 |
| charm-os Daily Drive Current | disabled | state=Disabled last=07/08/2026 03:40:01 result=0 | списана в реестре |
| charm-os Monthly Drive Refresh | disabled | state=Disabled last=07/02/2026 15:59:27 result=0 | списана в реестре |
| claude-auth-probe | ok | state=Ready last=08/26/2026 06:20:01 result=0 |
| cofounder-watch | ok | state=Ready last=08/25/2026 19:00:01 result=0 |
| corpus-bench-weekly | ok | state=Ready last=08/25/2026 20:45:00 result=0 |
| cowork-watch | disabled | state=Disabled last=07/26/2026 20:59:57 result=0 | списана в реестре |
| disabled-task-guard | ok | state=Ready last=08/26/2026 04:40:01 result=1 |
| dr-originals-gap-probe | ok | state=Ready last=08/26/2026 04:40:01 result=1 |
| engines-shadow-nightly | ok | state=Ready last=08/26/2026 01:40:01 result=0 |
| fold-all-shards | disabled | state=Disabled last=07/11/2026 03:20:01 result=0 | списана в реестре |
| funnel-stall-watch | ok | state=Ready last=08/26/2026 06:05:01 result=0 |
| headless-llm-watchdog | ok | state=Ready last=08/26/2026 08:15:01 result=0 |
| heartbeat-relay | disabled | state=Disabled last=07/11/2026 08:08:01 result=0 | списана в реестре |
| inbox-ack-fast | ok | state=Ready last=08/26/2026 05:50:01 result=0 |
| inbox-robot | ok | state=Ready last=08/26/2026 08:15:04 result=0 |
| lead-thread-watch | ok | state=Ready last=08/26/2026 08:10:01 result=0 |
| node-health-beat | ok | state=Ready last=08/26/2026 08:01:01 result=0 |
| oauth-probe | ok | state=Ready last=08/26/2026 05:40:01 result=0 |
| output-freshness | ok | state=Ready last=08/25/2026 09:10:01 result=1 |
| peer-watch | ok | state=Ready last=08/26/2026 08:16:01 result=0 |
| signal-dispatcher | ok | state=Ready last=08/26/2026 08:10:01 result=0 |
| telegram-mcp-sse | ok | state=Running last=08/24/2026 07:39:51 result=267009 |
| wake-listener | ok | state=Running last=08/24/2026 07:39:51 result=267009 |
| worktree-garbage-watch | ok | state=Ready last=08/26/2026 03:10:01 result=0 |
Покрытие = доля, которую система реально видит/держит. Цель — тренд к 100% + явный список того, что вне карты. Сессии CC и сироты волта догоняются ночными задачами; offsite-бэкап `_imports` — открытая дыра.
Result-коды задач: 0=ok · 267009=running · 267011=ещё не запускалась · 267014=прервана · иное=ошибка.
Будим (RED) только на critical/daily-падения (правило SRE: алерт только на симптом, требующий человека).
Этот экран и заметки 00-System пересобираются ночным архитектором.