| Просмотры | Дата | Статья | Слов | Теги |
|---|---|---|---|---|
| 4 776 | 2021-05-27 | No Sandwich, Please! - Popular DeFi Attack Strategy Analysis HN TOP STORY | 1423 | defi, cryptocurrency, blockchain-technology, dex |
| 3 375 | 2021-08-19 | The Current State of the Crypto Market and 7 Trends to Follow | 1117 | crypto-market, stablecoin, cryptocurrency, blockchain |
| 3 077 | 2021-06-06 | The Strengths and Weaknesses of DeFi Price Oracles HN TOP STORY | 1472 | defi, cryptocurrency, blockchain, blockchain-technology |
| 2 666 | 2021-04-17 | Will Casper Network Boost Ethereum Before ETH2.0 Goes Live? HN TOP STORY | 1681 | blockchain, ethereum, defi-top-story, defi |
| 2 179 | 2022-06-14 | Most Effective Methods of Optimizing Gas When Minting NFTs on Ethereum tag top | 1695 | web3, tatum_io, web3-writing-contest, ethereum |
| 1 300 | 2020-11-08 | Inside Yield Farming 2020: What's the trend? HN TOP STORY | 1900 | defi, blockchain, cryptocurrency, yield-farming |
| 1 211 | 2022-06-20 | How’s the Great CBDC Experiment Going? | 979 | blockchain, tatum_io, blockchain-writing-contest, cbdc |
| 1 167 | 2021-05-15 | Why Do We Urgently Need Web 3.0? | 1384 | decentralized-internet, decentralization, web-3.0, technology |
| 1 104 | 2022-05-26 | How to Protect Yourself Inside the Metaverse: Do NOT Fall Victim to Virtual Maniacs HN TOP STORY | 922 | metaverse, decentralization, virtual-reality, data-protection |
| 1 095 | 2022-09-18 | The Evolution of Smart-Cities With AI and Blockchain Technology | 5509 | blockchain, artificial-intelligence, ai, future-of-ai |
| 1 089 | 2021-05-02 | Which Polkadot Projects Stand Out the Most? HN TOP STORY | 2172 | decentralized-internet, polkadot, polkastarter, blockchain |
| 977 | 2021-08-15 | Getting to the Root of the Merkle Tree Concept and How it Affects Blockchain Technology tag top | 689 | blockchain, technology, cryptocurrency, defi-top-story |
| 799 | 2021-08-01 | Privacy on Web 3.0 — Heaven or Pitfall? HN TOP STORY | 1059 | web-development, data-privacy, web-3.0, internet |
| 795 | 2021-05-09 | How DEXs Fuel the Development of the Decentralized Internet HN TOP STORY | 1511 | decentralization, crypto, dex, decentralized-exchange |
| 764 | 2022-06-06 | Breaking down Bitcoin’s Stock-to-Flow Cross-Asset Model | 1195 | blockchain, tatum_io, blockchain-writing-contest, bitcoin |
| 751 | 2022-07-12 | Do Marxist Principles Have a Place in Web3? | 3413 | web3, crypto, web3.0, web3-development |
| 734 | 2022-07-07 | Why Go Bearish with Real-World Assets in DeFi Lending Protocols tag top | 887 | defi-top-story, defi-lending, real-world-assets, defi-lending-protocols |
| 688 | 2021-04-11 | Million Dollar Question: Should Retail Investors Get into DeFi for Money Legos? HN TOP STORY | 1247 | yield-farming, blockchain, cryptocurrency, cryptocurrency-investment |
| 685 | 2021-06-19 | Best Margin Tools for Taking Your Trading to the Next Level [June 2021 Edition] | 1844 | crypto, trading, deribit-margin-trading-review, binance-margin-trading-review |
| 570 | 2022-05-23 | An Event To Remember Forever - An Outline of the ETHDenver Festival | 2074 | blockchain, tatum_io, blockchain-writing-contest, ethdenver |
| 547 | 2023-02-13 | The State Control over Property and Finance and How Bitcoin Can Help With Becoming Independent | 1485 | finance, bitcoin, cryptocurrency, crypto |
| 490 | 2021-04-20 | Make The Most Out of Your Portfolio With A Q DeFi Rating | 1233 | blockchain, research, defi-guide, ratings |
| 411 | 2022-03-17 | Rethinking the Importance of Crypto Trackers tag top | 732 | crypto, blockchain, blockchain-top-story, analytics |
| 405 | 2021-09-16 | Understanding the Zero-Knowledge Proof Method tag top | 585 | blockchain-technology, metadata, zero-knowledge-proofs, data-privacy |
| 363 | 2020-09-23 | The DeFi Market in 2020: Top 5 Newcomers | 1341 | blockchain, defi, defi-projects-2020, decentralized-finance |
| 349 | 2021-07-27 | Can NFTs Truly Impact The Art Market? (Part I) HN TOP STORY | 1462 | nft, blockchain, art, digital-art |
| 346 | 2023-02-20 | Managing Your Digital Assets: A Guide to Accounting tag top | 1901 | digital-assets, crypto, crypto-accounting, accounting |
| 304 | 2023-02-13 | Digital Derivatives, Their Types and Specifics of Their Use | 854 | digital-assets-derivatives, derivatives, crypto, blockchain |
| 270 | 2023-02-21 | The Digital Asset Game Plan of Financial Services | 1532 | digital-assets, crypto, financial-services, blockchain-financial-services |
| 220 | 2020-04-12 | How Does User Experience Leave A Footprint On Your Business? | 1206 | ui, ui-design, how-to, ux-design |
| 204 | 2023-02-07 | The Main Players in Crypto: Is China Out of the Game? | 1372 | cryptocurrency, crypto, china, china-crypto |
| 185 | 2023-02-13 | Digital Asset Derivatives: Regulatory Landscape | 810 | digital-assets-derivatives, crypto, crypto-regulation, derivatives |
| 166 | 2023-02-13 | Digital Asset Derivatives: Current State | 1159 | crypto-derivatives, digital-assets-derivatives, blockchain, crypto |
| 124 | 2022-06-23 | Tether - Is It as Stable as Thought. What Might the $10 Billion Contraction Mean? | 915 | future-of-finance, tether, tether-stablecoin, usdt |
| Reads | Заголовок | Тег |
|---|---|---|
| 4 072 | A Practical Guide to Configuring VPNs for Travel and Remote Work | #vpn-configuration |
| 3 647 | Hidden Infrastructure Exposed: ANY.RUN Reveals Hijacked Gov Websites | #threat-intelligence |
| 3 516 | How I Built an AI Agent That Makes Videos While I Sleep | #ai |
| 2 618 | The Claude Opus 5 Rumor Passed the Screenshot Test, Not the API Contract Test | #artificial-intelligence |
| 1 749 | Vibe Coding Gets You 80% There. This Is What the Other 20% Requires. | #vibe-coding |
| 962 | I Added Four Lines of Code and Cut My Claude Agent's Cost by 57% | #claude-ai |
| 839 | Deterministic Orchestration: How State Machines Are Replacing Agent Loops | #ai-agents |
| 642 | Claude Code Was Burning Tokens Until I Put a Gate in Front of It | #claude-code |
Формулы заголовков: «I + сделал + неожиданный результат с числом» · «X даёт N%. Вот остальные M%» · «Технология делала Y, пока я не сделал Z» · контрарианский тезис.
| Тег | Статей | |
|---|---|---|
| #ai-agents | 454 | |
| #agentic-ai | 313 | |
| #vibe-coding | 182 | |
| #claude-code | 137 | |
| #ai-coding | 137 | |
| #mcp | 116 | |
| #multi-agent-systems | 84 | |
| #ai-orchestration | 26 | |
| #local-llm | 18 |
Стратегия: один популярный тег для трафика (#ai-agents, #claude-code) + один почти пустой для попадания в верх теговой страницы (#ai-orchestration 26, #multi-agent-systems 84).
| # | Материал | Слов | Почему | Что доделать |
|---|---|---|---|---|
| 1 | 100% next to 7.7%: my agent fleet graded itself | 1033 | Честный провал + числа + воспроизводимость. Ровно жанр топа. | дорастить до ~1800, скриншоты |
| 2 | Decomposition: one task across 3-5 parallel Claude Code sessions | 1155 | Чистый actionable, тег #claude-code живой | команды, метрики времени |
| 3 | My AI agents learned to cheat. So I gave them a blockchain | 1262 | Сильнейший хук корпуса; мост AI ↔ Web3 | проверить дубль на GitHub |
| 4 | The night 82 skills learned to live on any machine | 938 | Конкретная боль + число в заголовке | +800 слов, до/после конфига |
| 5 | A brain with no GPU: how five cents unlocked a VPS move | 997 | «$0.05» = формула текущего топа | замеры, сравнение |
| 6 | Four pull requests into Anthropic in one week | 1252 | Доказательство, сильные внешние ссылки | проверить дубль |
| 7 | How two AIs built two competing products from the same six repos | 1335 | Необычный эксперимент, тема не насыщена | вывод для читателя |
| 8 | CharmOS is open source | 521 | ⛔ ждёт обновления bio; 521 слово = авто-отказ | до 1500+, потом bio |
Порядок: 1 → 2 → 3. Первой шлём ту, где нет продвижения продукта, чтобы восстановить доверие редактора после трёхлетней паузы. Дальше по одной в неделю: частота публикаций поднимает автора в очереди.
| Foundational Tech & Builder Innovation (HackerNoon) | $5 000 + $750 кредитов |
| Data Infrastructure, AI & Automation (***ght **ta) | $10 000 + $60 000 кредитов |
| Graph-Powered Intelligence (Neo4j) | $10 000 кредитов |
| Intelligent Search & Retrieval (Algolia) | $60 000 кредитов |
| #Shipaton Writing Contest (RevenueCat), с 1 августа | $2 500 |
Механика: публикуешь с #contest-тегом, редакторы голосуют, номинируются статьи с наибольшим временем чтения. «Data Infrastructure, AI & Automation» ложится под наш флот агентов напрямую.
Полные тексты: 08-Templates/voice-hackernoon.md (голос) · 05-Resources/Publications/Hackernoon/Hackernoon-Playbook.md (механика) · Hackernoon-Publications-MOC (корпус).